| Home - Forum Group List | ||
| Isom Hurney Sanders, Jr. | ![]() |
|
| Husband | Isom Hurney Sanders | ||
| Born | 7 Jul 1886 | Place | Prairie Grove, Washington Co., AR |
| Married | 20 Dec 1908 | Place | Fayetteville, Washington Co., AR |
| Died | 18 Jun 1962 | Place | Cushing, OK |
| Buried at | Cushing, OK | ||
| Father | Isam Hurney Sanders, Sr. | Mother | Mary Jane Mayberry |
Other spouses |
Researchers |
Nancy Haley | |
| Sam Sanders | |||
|
June Davis |
| Wife | Mary Leanna (May) Snodgrass | ||
| Born | 2 Dec 1887 | Place | Summers, AR |
| Died | 23 Mar 1979 | Place | Drumright, OK |
| Buried at | |||
| Father | Thomas Lafayette Snodgrass | Mother | John Dee Nunley |
| Children |
| 1 | Maude Bessie Sanders | |||
| Born | 13 Sep 1911 | Place | ||
| Married | Place | |||
| Died | 12 Nov 1999 | Place | ||
| Spouse | ||||
| 2 | Opal LaVon Sanders | |||
| Born | Place | |||
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| living |
Home
© Stephen Sanders Research Group
www.wasrg.org samcalc@msn.com
Last Updated Sunday, October 29, 2000