| Home - Forum Group List | ||
| Isam Hurney Sanders, Sr. | ![]() |
|
| Husband | Isam Hurney Sanders, Sr. | Story | |
| Born | 11 Oct 1841 | Place | Madison Co., TN |
| Married | 11 Oct 1867 | Place | AR |
| Died | 23 May 1886 | Place | Washington Co., AR |
| Buried at | Prairie Grove Cem., Prairie Grove, Washington Co., AR | ||
| Father | Stephen C. Sanders | Mother | Heiksey H. Simmons |
Other spouses |
Researchers |
Sam Sanders | |
| Chesley Sanders | |||
|
June Davis |
| Wife | Mary Jane Mayberry | Story | |
| Born | 18 Jan 1847 | Place | AR |
| Died | 20 Feb 1928 | Place | Drumright, OK |
| Buried at | Drumright, OK | ||
| Father | Jacob (Jake) D. Mayberry | Mother | Rachel Moore |
| Children |
| 1 | Rebecca Annie Sanders | |||
| F | Born | 20 Aug 1869 | Place | Prairie Grove, Washington Co., AR |
| Married | 19 Apr 1887 | Place | Washington Co., AR | |
| Died | 15 Mar 1936 | Place | TX | |
| Spouse | Russell (Russ) Robert Ramsey | |||
| 2 | Mattie L. Sanders | |||
| F | Born | 10 Mar 1870 | Place | AR |
| Married | 17 Aug 1888 | Place | Washington Co., AR | |
| Died | Place | |||
| Spouse | Dock Ramsey | |||
| 3 | Tenia (Tennie) Alice Sanders | |||
| Born | 1 Apr 1872 | Place | Prairie Grove, Washington Co., AR | |
| Married | 29 Jan 1899 | Place | Ingalls Oklahoma Terr., Payne Co., OK | |
| Died | Place | |||
| Spouse | Lewis Austin Hatcher | |||
| 4 | Mary A. Sanders | |||
| F | Born | 31 Mar 1875 | Place | AR |
| Married | Place | |||
| Died | 1949 | Place | ||
| Spouse | Fred Lewis | |||
| 5 | Lemuel Harris Sanders | |||
| M | Born | 16 May 1877 | Place | Prairie Grove, Washington Co., AR |
| Married | 10 Aug 1908 | Place | Payne Co., OK | |
| Died | 18 Feb 1940 | Place | Pryor, Mayes Co., OK | |
| Spouse | Mable Ethal Scribner | |||
| 6 | Maggie Belle Sanders | |||
| F | Born | 1 Feb 1880 | Place | Prairie Grove, Washington Co., AR |
| Married | 2 Feb 1902 | Place | Payne Co., OK | |
| Died | 15 Nov 1960 | Place | Lockwood, Dade Co., MO | |
| Spouse | Benton Jackson Wilson | |||
| 7 | Ellen Sanders | |||
| F | Born | 13 Mar 1882 | Place | Prairie Grove, Washington Co., AR |
| Married | 1 Jul 1903 | Place | Drumright, OK | |
| Died | 1 May 1914 | Place | Drumright, OK | |
| Spouse | Samuel Henderson "Hen" Wilson | |||
| 8 | Isom Hurney Sanders | |||
| M | Born | 7 Jul 1886 | Place | Prairie Grove, Washington Co., AR |
| Married | 20 Dec 1908 | Place | Fayetteville, Washington Co., AR | |
| Died | 18 Jun 1962 | Place | Cushing, OK | |
| Spouse | Mary Leanna (Mae) Snodgrass (DAR) | |||
Home
© Stephen Sanders Research Group
www.wasrg.org samcalc@msn.com
Last Updated Sunday, October 29, 2000