| Home - Forum Group List | ||
| Stephen C. Sanders | ![]() |
1st Marriage |
| Husband | Stephen C. Sanders | Photo and Story | |
| Born | 28 Mar 1813 | Place | NC |
| Married | 8 Jan 1838 | Place | Hardeman Co., TN |
| Died | 22 Mar 1894 | Place | Washington Co., AR |
| Buried at | Prairie Grove Cem., Prairie Grove, AR | ||
| Father | Nimrod Saunders | Mother | Mary Elizabeth Ricketts |
Other spouses |
Amy Moore | Researchers |
June Davis |
| Chesley Sanders | |||
|
Sam Sanders |
| Wife | Heiksey H. Simmons | Photo and Story | |
| Born | 1820 | Place | NC |
| Died | 1847-1854 | Place | TN |
| Buried at | unknown - likely in Hardeman Co., TN | ||
| Father | Levi Simmons | Mother |
| Children |
| 1 | Levi Thomas Sanders | Story | ||
| M | Born | 1838 | Place | TN |
| Married | 29 Dec 1859 | Place | Washington Co., AR | |
| Died | 27 Jan 1892 | Place | Washington Co., AR | |
| Spouse | Mary Edmiston | |||
| 2 | Isom H. Sanders | Story | ||
| M | Born | 11 Oct 1841 | Place | Madison Co., AR |
| Married | 11 Oct 1867 | Place | AR | |
| Died | 23 May 1886 | Place | Washington Co., AR | |
| Spouse | Mary Jane Mayberry | |||
| 3 | Elizabeth (Betty) Ann Sanders | Story | ||
| F | Born | 5 Apr 1844 | Place | TN |
| Married | 8 Aug 1859 | Place | Washington Co., AR | |
| Died | 5 Apr 1903 | Place | Arkansas or Texas | |
| Spouse | David Alexander Edmiston | |||
| 4 | Martha (Mickey) Jane Sanders | |||
| F | Born | 1847 | Place | TN |
| Married | Place | |||
| Died | -probably died young in TN | Place | ||
| Spouse | ||||
Home
© Sam Sanders
http://www.wasrg.org
samscalc@msn.com
Last Updated Saturday, April 01, 2000