| Home - Forum Grouplist | ||
| Stephen C. Sanders | ![]() |
2nd Marriage |
| Husband | Stephen C. Sanders | Photo and Story | |
| Born | 28 Mar 1813 | Place | NC |
| Married | 8 Jan 1838 | Place | Hardeman Co., TN |
| Died | 22 Mar 1894 | Place | Washington Co., AR |
| Buried at | Prairie Grove Cem., Prairie Grove, AR | ||
| Father | Nimrod Saunders | Mother | Mary Elizabeth Ricketts |
Other spouses |
Heiksey H. Simmons | Researchers |
June Davis |
| Chesley Sanders | |||
|
Sam Sanders |
| Wife | Amy Moore | ||
| Born | 1833 | Place | NC |
| Died | After 1910 | Place | uncertain - maybe Pawnee Co., OK |
| Buried at | uncertain - maybe Pawnee Co., OK | ||
| Father | William Moore | Mother | Rebecca Holtom |
| Children |
| 1 | William (Bob) Harrison Sanders | Story | ||
| M | Born | Aug 1855 | Place | TN |
| Married | 27 Dec 1877 | Place | Washington Co., AR | |
| Died | 5 May 1919 | Place | Trinidad, Colorado | |
| Spouse | Martha Evelyen (Sue) Marrs | |||
| 2 | Alexander Sanders | Story | ||
| M | Born | 1857 | Place | AR |
| Married | Place | |||
| Died | 1894 | Place | Washington Co., AR | |
| Spouse | Sarah E. Henson | |||
| 3 | Mary Sanders | |||
| F | Born | 1861 | Place | AR |
| Married | Place | |||
| Died | 1932 | Place | AR | |
| Spouse | ||||
| 4 | James R. Sanders | Story | ||
| M | Born | May 1864 | Place | AR |
| Married | May 1870 | Place | Washington Co., AR | |
| Died | Place | Tulsa, OK?? | ||
| Spouse | Hattie C. Ramsey | |||
| 5 | Martha Ellen Sanders | |||
| F | Born | 13 Mar 1868 | Place | Washington Co., AR |
| Married | 13 Mar 1883 | Place | ||
| Died | 3 Jun 1886 | Place | Prairie Grove, AR | |
| Spouse | Robert (Bob) L. Moore | |||
Home
© Sam Sanders
http://www.wasrg.org samscalc@msn.com
Last Updated Saturday, April 01, 2000