| Home - Forum Group List | ||
| Nimrod Saunders | ![]() |
|
| Husband | Nimrod Saunders | ||
| Born | 1774 | Place | |
| Married | Place | ||
| Died | 1849 | Place | VA |
| Buried at | |||
| Father | William Aaron Saunders | Mother | Joan Bailey |
Other spouses |
Researchers |
Thomas J. Saunders | |
| Andrea Gereighty | |||
|
Brad Campbell |
| Wife | Mary Elizabeth Ricketts | ||
| Born | Place | ||
| Died | Place | ||
| Buried at | |||
| Father | Mother |
| Children |
| 1 | Sarah Saunders | |||
| F | Born | 21 Dec 1803 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | Emmer Bean | |||
| 2 | Tibitha Saunders | |||
| F | Born | 21 Jul 1806 | Place | |
| Married | Place | |||
| Died | 15 Jan 1892 | Place | ||
| Spouse | ||||
| 3 | Nathan D. C. Saunders | |||
| M | Born | 27 May 1808 | Place | |
| Married | Place | |||
| Died | 23 Jun 1832 | Place | ||
| Spouse | ||||
| 4 | Aaron Sanders | |||
| M | Born | 4 May 1810 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| 5 | Stephen C. Sanders | |||
| M | Born | 28 Mar 1813 | Place | NC |
| Married | 8 Jan 1838 | Place | Hardeman Co., TN | |
| Died | 22 Mar 1894 | Place | Washington Co., AR | |
| Spouse | Heiksey H. Simmons, Amy Moore | |||
| 6 | Polly Sanders | |||
| F | Born | 28 Feb 1814 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | Henry Saunders | |||
| 7 | Pally Sanders | |||
| F | Born | 28 Feb 1814 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| 8 | Thomas Bailey Saunders | |||
| M | Born | 9 Oct 1816 | Place | Fayetteville, Cumberland Co., NC |
| Married | 25 Aug 1841 | Place | Jefferson Co., AL | |
| Died | 26 May 1902 | Place | Saunders Station, Sayers, Bexar Co., TX | |
| Spouse | Elizabeth Emily (Emmie) Harper | |||
| 9 | (possibly) Jack Saunders | |||
| M | Born | 1818 | Place | |
| Married | Place | |||
| Died | infant death | Place | ||
| Spouse | ||||
| 10 | Joanna Sanders | |||
| F | Born | 8 Jul 1820 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| 11 | Jackson Sanders | |||
| M | Born | 21 Aug 1822 | Place | NC |
| Married | Place | |||
| Died | Place | AL | ||
| Spouse | ||||
| 12 | Harris Saunders | |||
| M | Born | 27 Mar 1824 | Place | Montgomery Co., NC |
| Married | Place | |||
| Died | 21 Feb 1917 | Place | Cotton Plant, Tippah Co., MS | |
| Spouse | Emaline Crump | |||
| 13 | Luke Sanders | |||
| M | Born | 26 Aug 1826 | Place | NC |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| 14 | Agnes Sanders | |||
| F | Born | 3 Jun 1828 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
| 15 | Allen Sanders | |||
| M | Born | 11 Nov 1829 | Place | |
| Married | Place | |||
| Died | Place | |||
| Spouse | ||||
Home
© Stephen Sanders Research Group
www.wasrg.org samcalc@msn.com
Last Updated Friday, July 21, 2000